Sprint (male)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 William Kilshaw Junior 0:40:08 0:15:33 1 0:00:31 1 0:05:37 0:06:00 0:06:10 0:06:20 0:24:05 2
2 Andrew Kilshaw Masters 0:40:58 0:15:59 3 0:00:41 3 0:05:59 0:06:06 0:06:09 0:06:06 0:24:19 3
3 Luis de la Maza Masters 0:42:58 0:16:30 5 0:01:04 7 0:06:00 0:06:24 0:06:34 0:06:29 0:25:25 5
4 Christopher Grainger Open 0:43:27 0:15:55 2 0:01:16 15 0:06:35 0:06:17 0:07:09 0:06:18 0:26:17 8
5 Mohamed Farhat Ben Thabet Open 0:43:48 0:18:38 12 0:01:16 13 0:06:17 0:06:06 0:06:04 0:05:29 0:23:55 1
6 Ewan Cameron Masters 0:44:13 0:17:48 9 0:00:37 2 0:06:09 0:06:36 0:06:34 0:06:31 0:25:49 6
7 Andreas Goldau Masters 0:44:44 0:19:02 14 0:01:16 12 0:05:46 0:06:10 0:06:20 0:06:13 0:24:27 4
8 Lewis Green Open 0:45:30 0:17:18 7 0:01:16 14 0:06:34 0:06:46 0:07:01 0:06:37 0:26:56 13
9 Grant Bradley Masters 0:45:48 0:18:00 10 0:01:04 8 0:06:13 0:06:39 0:07:04 0:06:51 0:26:45 11
10 Rustam Sadykov Open 0:46:35 0:18:30 11 0:01:28 18 0:06:15 0:06:37 0:07:09 0:06:39 0:26:38 9
11 Paul Leighton Masters 0:49:15 0:19:05 15 0:02:05 25 0:06:30 0:07:08 0:07:23 0:07:06 0:28:06 16
12 Dmitriy Bondarev Masters 0:49:17 0:22:21 23 0:00:46 4 0:06:31 0:06:40 0:06:47 0:06:14 0:26:11 7
13 Francis Morrissey Masters 0:49:38 0:19:08 16 0:01:47 23 0:06:48 0:07:12 0:07:24 0:07:20 0:28:43 17
14 Matthew Hand Open 0:50:04 0:16:50 6 0:01:15 11 0:07:13 0:07:58 0:08:35 0:08:15 0:31:59 23
15 Bill Weymouth Open 0:51:02 0:17:27 8 0:00:56 6 0:08:44 0:09:25 0:07:10 0:07:22 0:32:40 24
16 Neville Koen Masters 0:51:10 0:21:41 20 0:01:45 22 0:06:29 0:07:12 0:07:09 0:06:57 0:27:46 14
17 Abdul Nassar Masters 0:51:20 0:22:04 21 0:01:23 17 0:06:47 0:07:02 0:07:04 0:07:03 0:27:54 15
18 Paul Crooks Masters 0:51:24 0:16:29 4 0:01:23 16 0:07:49 0:08:04 0:08:53 0:08:49 0:33:34 26
19 Hesham Shaban Open 0:51:54 0:23:59 25 0:01:10 10 0:06:28 0:06:43 0:06:44 0:06:52 0:26:45 12
20 Fahed Abdelqader Open 0:51:55 0:24:08 26 0:01:05 9 0:06:45 0:07:12 0:06:44 0:06:03 0:26:43 10
21 Simon Halford Masters 0:55:16 0:19:48 17 0:00:50 5 0:08:02 0:09:37 0:08:39 0:08:22 0:34:39 28
22 Sam Knight Masters 0:55:34 0:21:21 19 0:03:48 32 0:07:37 0:07:35 0:07:37 0:07:38 0:30:26 20
23 Thomas Shields Masters 0:56:01 0:22:04 22 0:03:12 30 0:07:26 0:07:56 0:07:48 0:07:36 0:30:45 22
24 Dewald Visser Open 0:56:48 0:20:16 18 0:02:50 28 0:08:08 0:08:59 0:08:30 0:08:08 0:33:43 27
25 Ivo Kovacic Masters 0:57:22 0:25:39 31 0:02:34 27 0:06:35 0:07:02 0:07:59 0:07:37 0:29:10 18
26 James Papworth Masters 0:57:22 0:24:13 28 0:02:50 29 0:06:50 0:07:45 0:08:09 0:07:38 0:30:20 19
27 Aleksandr Ivanov Masters 0:57:51 0:25:14 30 0:01:56 24 0:07:28 0:07:51 0:07:54 0:07:31 0:30:42 21
28 Lluis Arnan Open 0:59:13 0:24:20 29 0:01:35 19 0:08:02 0:08:35 0:08:30 0:08:14 0:33:19 25
29 Matt Conlon Masters 1:02:32 0:18:51 13 0:01:43 21 0:09:04 0:10:23 0:11:33 0:11:00 0:41:59 32
30 Ahmed Fayed Open 1:04:18 0:24:09 27 0:01:43 20 0:09:22 0:09:50 0:10:15 0:09:02 0:38:28 30
31 Alexios Generalis Masters 1:05:54 0:23:01 24 0:03:33 31 0:09:06 0:10:02 0:10:18 0:09:57 0:39:21 31
32 Hisham Rustom Masters 1:08:17 0:29:04 33 0:02:26 26 0:08:33 0:10:31 0:09:47 0:07:59 0:36:48 29
33 Tim Thompson Masters 1:18:15 0:28:00 32 0:04:08 33 0:10:36 0:11:41 0:12:10 0:11:44 0:46:09 33

Sprint (female)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Pia Sundstedt Masters 0:41:48 0:16:40 2 0:00:34 1 0:06:04 0:06:14 0:06:11 0:06:07 0:24:36 1
2 Michelle Grainger Open 0:49:32 0:23:16 7 0:01:00 3 0:06:02 0:06:24 0:06:27 0:06:25 0:25:16 2
3 Agatha Zielinski Open 0:50:43 0:18:50 3 0:01:19 5 0:07:39 0:07:42 0:07:42 0:07:34 0:30:35 5
4 Francesca Mollica Open 0:51:11 0:20:00 5 0:00:55 2 0:07:33 0:07:45 0:07:40 0:07:21 0:30:17 4
5 Lauren Munton Open 0:53:10 0:16:00 1 0:01:02 4 0:09:12 0:09:19 0:09:10 0:08:29 0:36:09 7
6 Lisa Davies Open 0:53:27 0:19:39 4 0:01:37 6 0:08:06 0:08:12 0:08:13 0:07:42 0:32:12 6
7 Isobel Bushell Open 0:57:23 0:27:30 8 0:01:38 7 0:06:36 0:07:39 0:07:09 0:06:52 0:28:15 3
8 Doaa Awad Open 1:07:01 0:22:06 6 0:02:35 8 0:08:53 0:10:34 0:11:28 0:11:27 0:42:21 8